Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Vitt | 1.00 | 1.00 | 1.00 | ||||||||
Jace Wilson | 1.00 | 1.00 | 1.00 | ||||||||
Jason Malousek | 1.00 | 1.00 | 1.00 | ||||||||
Jeff Corn | 1.00 | 1.00 | 1.00 | ||||||||
Jeff Staley | 1.00 | 1.00 | 1.00 | ||||||||
Kolby Carter | 1.00 | 1.00 | 1.00 | ||||||||
Logan Stork | 1.00 | 1.00 | 1.00 | ||||||||
Matt Knox | 1.00 | 1.00 | 1.00 | ||||||||
Nathan Corn | 1.00 | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Fri, June 6 :: CTP Hole #3 |
T2 | Fri, June 6 :: CTP Hole #6 |
T3 | Fri, June 6 :: CTP Hole #8 |
T4 | Fri, June 6 :: CTP Hole #12 |
T5 | Fri, June 6 :: CTP Hole #17 |
T6 | Fri, June 6 :: CTP Hole #1 |
T7 | Fri, June 6 :: Long Drive Hole #9 |
T8 | Fri, June 6 :: Longest Putt Hole #14 |
T9 | Fri, June 6 :: Closest to the Center Hole #16 |